{6} All Tickets By Milestone (Including closed) (33.0 matches)
A more complex example to show how to make advanced reports.
1.9.5 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #187 | Allow Throttle on imaginary part of complex numbers | GUI | new | None | 1.9.1 | enhancement | minor | somebody | 04/18/08 |
| #133 | (0,0) centered canvasses | graphics | new | None | 1.9.4 | enhancement | minor | somebody | 03/17/08 |
| #127 | Translation breaks under some (unusual) circumstances | graphics | new | None | 1.9.4 | defect | minor | somebody | 11/01/08 |
| #129 | Allow phi range to be extended in supershape library | GUI | closed | fixed | 1.9.4 | enhancement | minor | somebody | 06/13/08 |
1.9.4 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #217 | Variables panel does not show current values | GUI | assigned | None | 1.9.4 | defect | minor | fdb | 09/16/08 |
| #216 | Zoom is not centered on viewport | GUI | new | None | 1.9.4 | defect | minor | somebody | 09/15/08 |
| #122 | New feature to make it possible to run specific code when script is stopped | GUI | closed | fixed | 1.9.4 | enhancement | minor | somebody | 03/08/08 |
1.9.3 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #218 | ovals and ellipses are not the same | graphics | new | None | 1.9.1 | defect | critical | ellipse | 11/02/08 |
| #120 | Clipping paths outside of canvas bounds don't work | GUI | assigned | None | 1.9.3 | task | critical | fdb | 04/09/08 |
| #114 | Change source files to include license | other | new | None | 1.9.2 | defect | major | fdb | 11/06/07 |
| #212 | Changing var parameter in panel restarts animating script | GUI | new | None | 1.9.1 | defect | minor | somebody | 11/01/08 |
| #211 | Qt: font setup code | GUI | new | None | 1.9.1 | defect | minor | somebody | 11/01/08 |
| #189 | Clicking on the error should jump to the line | GUI | new | None | 1.9.1 | enhancement | minor | somebody | 04/23/08 |
| #188 | Add line numbers to the editor | GUI | new | None | 1.9.1 | enhancement | minor | somebody | 04/23/08 |
| #131 | Error Message while running my Supershape Script | other | new | None | 1.9.1 | defect | minor | fdb | 04/01/08 |
| #113 | Add support for line cap and line join styles. | GUI | assigned | None | 1.9.2 | enhancement | minor | fdb | 04/09/08 |
| #215 | Canvas view does not respond to mouse scroll-wheel | GUI | closed | wontfix | 1.9.1 | defect | minor | somebody | 11/01/08 |
| #121 | unicode characters in path | other | closed | fixed | 1.9.2 | defect | minor | fdb | 11/01/08 |
| #119 | Documentation of random function clarification | other | closed | fixed | 1.9.1 | enhancement | minor | fdb | 06/13/08 |
| #190 | SVG library should support circle objects | other | closed | fixed | 1.9.1 | enhancement | minor | fdb | 06/13/08 |
1.9.2 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #111 | Export uses EasyDialog which doesn't work on Python 2.5 | GUI | closed | fixed | 1.9.1 | defect | major | somebody | 04/01/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #213 | Sys.path does not include the standard site packages | other | new | None | 1.9.4 | enhancement | major | fdb | 09/10/08 |
| #214 | width of text and textwidth command needs a +10 delta value. | graphics | new | None | 1.9.4 | defect | minor | somebody | 11/01/08 |
| #112 | Option to clear out message window | GUI | new | None | enhancement | minor | somebody | 03/16/08 | |
| #15 | drawpath() translation | graphics | new | None | 1.0 | enhancement | minor | somebody | 11/01/08 |
| #14 | Incorrect textwidth() with linebreak | graphics | new | None | 1.0 | defect | minor | somebody | 06/27/07 |
| #110 | nodebox doesn't run on 10.5 Leopard | GUI | closed | duplicate | defect | major | anonymous | 11/21/08 | |
| #6 | The text() command should use str() on its input | graphics | closed | fixed | 1.0 | enhancement | trivial | somebody | 11/01/08 |
| #123 | Variable sliders don't appear | GUI | closed | fixed | 1.9.3 | defect | major | somebody | 11/01/08 |
| #107 | AppleScript support is broken | GUI | closed | fixed | defect | major | somebody | 04/09/08 |
None (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | MOUSEY behaviour incorrect in fullscreen mode | graphics | new | None | 2.0 | enhancement | critical | somebody | 11/29/07 |
| #13 | contour.point(1) | GUI | new | None | 1.9.4 | defect | minor | somebody | 09/10/08 |
| #3 | textwidth reports incorrectly when lineheight is smaller than 1 | GUI | assigned | None | task | minor | fdb | 11/06/07 |
Note:
See TracReports for help on using and creating reports.
