| 1 | # This is a setup file for a command-line version of NodeBox. |
|---|
| 2 | # If you want to work on the Mac OS X version, go look in macsetup.py. |
|---|
| 3 | |
|---|
| 4 | # This is your standard setup.py, so to install the package, use: |
|---|
| 5 | # python setup.py install |
|---|
| 6 | |
|---|
| 7 | # We require some dependencies: |
|---|
| 8 | # - PyObjC |
|---|
| 9 | # - psyco |
|---|
| 10 | # - py2app |
|---|
| 11 | # - cPathMatics (included in the "libs" folder) |
|---|
| 12 | # - polymagic (included in the "libs" folder) |
|---|
| 13 | # - Numeric (included in the "libs" folder) |
|---|
| 14 | # - Numpy (installable using "easy_install numpy") |
|---|
| 15 | |
|---|
| 16 | from distutils.core import setup |
|---|
| 17 | |
|---|
| 18 | NAME = 'NodeBox' |
|---|
| 19 | VERSION = '1.9.5' |
|---|
| 20 | |
|---|
| 21 | AUTHOR = "Frederik De Bleser", |
|---|
| 22 | AUTHOR_EMAIL = "frederik@pandora.be", |
|---|
| 23 | URL = "http://nodebox.net/", |
|---|
| 24 | CLASSIFIERS = ( |
|---|
| 25 | "Development Status :: 5 - Production/Stable", |
|---|
| 26 | "Environment :: MacOS X :: Cocoa", |
|---|
| 27 | "Intended Audience :: Developers", |
|---|
| 28 | "Intended Audience :: Education", |
|---|
| 29 | "Intended Audience :: End Users/Desktop", |
|---|
| 30 | "License :: OSI Approved :: MIT License", |
|---|
| 31 | "Operating System :: MacOS :: MacOS X", |
|---|
| 32 | "Programming Language :: Python", |
|---|
| 33 | "Topic :: Artistic Software", |
|---|
| 34 | "Topic :: Multimedia :: Graphics", |
|---|
| 35 | "Topic :: Multimedia :: Graphics :: Editors :: Vector-Based", |
|---|
| 36 | "Topic :: Multimedia :: Video", |
|---|
| 37 | "Topic :: Scientific/Engineering :: Artificial Intelligence", |
|---|
| 38 | "Topic :: Software Development :: User Interfaces", |
|---|
| 39 | "Topic :: Text Editors :: Integrated Development Environments (IDE)", |
|---|
| 40 | ) |
|---|
| 41 | |
|---|
| 42 | DESCRIPTION = "Simple application for creating 2-dimensional graphics and animation using Python code" |
|---|
| 43 | LONG_DESCRIPTION = """NodeBox is a Mac OS X application that allows you to create visual output |
|---|
| 44 | with programming code. The application targets an audience of designers, with an easy set of state |
|---|
| 45 | commands that is both intuitive and creative. It is essentially a learning environment and an automation tool. |
|---|
| 46 | |
|---|
| 47 | The current version features: |
|---|
| 48 | |
|---|
| 49 | * State-based graphics context |
|---|
| 50 | * Extensive reference documentation and tutorials |
|---|
| 51 | * PDF export for graphics |
|---|
| 52 | * QuickTime export for animations |
|---|
| 53 | * Manipulate every numeric variable in a script by command-dragging it, even during animation |
|---|
| 54 | * Creating simple user interfaces using text fields, sliders, and buttons |
|---|
| 55 | * Stop a running script by typing command-period |
|---|
| 56 | * Universal Binary |
|---|
| 57 | * Integrated bezier mathematics and boolean operations |
|---|
| 58 | * Command-line interface |
|---|
| 59 | * Zooming |
|---|
| 60 | """ |
|---|
| 61 | |
|---|
| 62 | if __name__=='__main__': |
|---|
| 63 | |
|---|
| 64 | setup(name = NAME, |
|---|
| 65 | version = VERSION, |
|---|
| 66 | description = DESCRIPTION, |
|---|
| 67 | long_description = LONG_DESCRIPTION, |
|---|
| 68 | author = AUTHOR, |
|---|
| 69 | author_email = AUTHOR_EMAIL, |
|---|
| 70 | url = URL, |
|---|
| 71 | classifiers = CLASSIFIERS, |
|---|
| 72 | packages = ['nodebox', 'nodebox.graphics', 'nodebox.util'], |
|---|
| 73 | ) |
|---|
| 74 | |
|---|