|
Revision 385, 1.1 kB
(checked in by fdb, 11 months ago)
|
|
Updated changes file
|
| Line | |
|---|
| 1 | NodeBox 1.9.4 |
|---|
| 2 | ============= |
|---|
| 3 | NodeBox is an application used in graphic design research. It provides |
|---|
| 4 | an interactive Python environment where you can create two-dimensional |
|---|
| 5 | graphics. NodeBox scripts can create PDFs or QuickTime movies that can |
|---|
| 6 | contain anything from simple geometrical shapes to fully-fledged bitmaps, |
|---|
| 7 | vector images and text. |
|---|
| 8 | |
|---|
| 9 | NodeBox is mostly meant to design and explore generative design and |
|---|
| 10 | animation. It features several ways to manipulate parameters inside |
|---|
| 11 | of a program: it contains an interface builder and an on-the-fly value |
|---|
| 12 | changing gizmo called the throttle. |
|---|
| 13 | |
|---|
| 14 | http://nodebox.net/ |
|---|
| 15 | |
|---|
| 16 | Credits |
|---|
| 17 | ------- |
|---|
| 18 | NodeBox itself is written by Frederik De Bleser. (frederik@pandora.be) |
|---|
| 19 | The NodeBox manual is written by Tom De Smedt. (tomdesmedt@organisms.be) |
|---|
| 20 | |
|---|
| 21 | NodeBox is a fork of DrawBot (http://drawbot.com) by Just van Rossum (just@letterror.com), |
|---|
| 22 | which is released under a MIT-style license. |
|---|
| 23 | |
|---|
| 24 | Contributing |
|---|
| 25 | ------------ |
|---|
| 26 | Please visit the developer site for instructions on getting and |
|---|
| 27 | building the NodeBox source. If you have encountered a bug, this |
|---|
| 28 | is also the place to be. |
|---|
| 29 | |
|---|
| 30 | http://dev.nodebox.net/ |
|---|