root/nodebox/trunk/play
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| cornu | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … | |
| norandom | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … | |
| speech | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … | |
| attributed-source.py | 0.9 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| costs.py | 0.8 kB | 206 | 15 months | Stupid costs example. |
| font-thing.py | 2.8 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| forking.py | 0.7 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| gui.py | 5.7 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| make-movie.py | 388 bytes | 205 | 15 months | - Merged in changes from try-seperate-objects (making the Context … |
| node_box.py | 6.6 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| pixel-letters.py | 408 bytes | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| psyphography.py | 383 bytes | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| quicktime-display.py | 413 bytes | 150 | 16 months | - Numeric removed - QTSupport2 became QTSupport |
| randomthings.py | 303 bytes | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| segmented-type-path.py | 2.9 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| sleeper.py | 25 bytes | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| snapto.py | 305 bytes | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| Spriet.py | 1.1 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| tokenizer.py | 7.6 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
| windowplay.py | 0.6 kB | 147 | 16 months | - Put direct objects on the canvas, not bound methods - Add "ClippingPath?" … |
Note: See TracBrowser
for help on using the browser.
